Product Details:
Minimum Order Quantity | 40 Kilogram |
Packaging Type | HDPE Bags |
Packaging Size | 40 Kg |
Max Withstanding Temperature | 300 - 500 Degree Celsius |
Brand | Sunrock |
Material | Mineral wool |
Loose Rockwool Mineral Wool having exceptionally long fibers and superior technical properties are recommended for thermal and acoustical insulation application to meet severe service condition. The properties of Loose Mineral Wool include incombustibility, water replant, odorless, non-corrosive, non-settling, fire resistant, heat resistant and sound absorption. It is highly suitable, especially where preformed insulation is difficult to apply. Loose Mineral Wool can be used for the equipment insulating cavity of irregular, tank, pipeline, oven, furnace, car exhaust, chimney walls etc. and buildings.
Technical Parameters:
Property | Value | Grade |
Thermal Conductivity(W/Mk) | TEMP 50, 100, 150, 200, 250, 300 | |
K 0.043, 0.052, 0.064, 0.078, 0.093, 0.095 | 3667:/1985,3144:1992 | |
Maximum Service Temperature | -200 To 700?? C | 3667:/1985,3144:1992 |
Shot Contents (Weight %) Maximum | 250 Micro m - 15, 500 Micro m – 5 | 3667:/1985,3144:1992 |
Corrosiveness | Non Corrosive | 3667:/1985,3144:1992 |
Moisture Content(%) | MAX 2 | 3667:/1985,3144:1992 |
Alkalinity (Ph) | 7-10 | 3667:/1985,3144:1992 |
Combustibility | Non Combustible | 3667:/1985,3144:1992 |
Noise Reduction Coefficient | 0.9 | 3667:/1985,3144:1992 |
Incombustility (%) | MAX 5 | |
Heat Resisitance | No Visible Deterioration Of The Fiborous Structure.No Evidence Of Self Heating.No Fusion Of Fibers @ 400®C | 3667:/1985,3144:1992 |
Additional Information:
Product Details:
Packaging Type | HDPE Bags |
Packaging Size | 40 kg |
Max Withstanding Temperature | 500 Degree Celsius |
Brand | Sunrock |
Material | Mineral Wool |
Density | 40-200 kg/m3 |
Due to our devoted professionals, we have been accomplished to offer an extensive series of Rockwool Mineral Wool.
Product Details:
Minimum Order Quantity | 50 Square Meter |
Usage/Application | Cold Piping, Hot Piping, Chemical Piping, HVAC Piping |
Color | Light Yellow |
Material | Foam |
Thickness | 15 mm and above |
Size | 1/4" and Above |
Brand | Camouflage Insulation |
Bore Diameter | 1/4" and Above |
Density | 38 (+/- 2) and Above |
Shape | Round and Square |
Country of Origin | Made in India |
Additional Information: