Product Details:
Brand | Sunrock |
Thickness | 27 mm |
Size | 1000mm x 500mm |
Max Withstanding Temperature | 650 Degree Celsius |
Color | Brown |
Usage/Application | Industrial Use |
Material | Rockwool |
Rooms | Sound Level (dB) | Sunrock Aib Solution | Nrc Value | Reduced Sound Level (Db) | Fire Class |
Theaters | 90-120 | AIB 6450 | 0.85 | 60-65 | A |
Disco | 100-120 | AIB 9650 | 0.9 | 60-65 | A |
Airports | 140-160 | AIB 9670 | 0.9 | 60-65 | A |
Halls & Auditorium | 80-100 | AIB 4870/AIB 6450 | 0.8-0.85 | 60-65 | A |
Engine Room | 100-120 | AIB 6450 | 0.9 | 65-70 | |
Compressor Room | 100-120 | AIB 6450 | 0.85 | 60-65 | A |
Office Rooms/Conference Halls | 70-80 | AIB 4870 | 0.8 | 55-60 | A |
Hospitals/Nusrsing Area | 75-100 | AIB 4850 | 0.8 | 50-55 | A |
Technical Space & Industrial Halls | 70-100 | AIB 4850 | 0.8 | 55-60 | A |
Product Details:
Brand | Sunrock |
Thickness | 25 mm |
Size | 1000 mm x 500 mm |
Color | Light Yellow |
Density | 96 kg/m3 |
Usage/Application | Industrial Use |
Material | Rockwool |
Leveraging on our vast acquaintance of this area, we are involved in providing an optimal quality range of Mineral Rockwool Slab.
Note:
Product Details:
Brand | Sunrock |
Thickness | 26 mm |
Size | 1000mm x 500mm |
Max Withstanding Temperature | 720 Degree Celsius |
Color | Brown |
Density | 64 kg/m3 |
Usage/Application | Industrial Use |
Material | Rockooll |
Feature | Resin Bonded |
Note:
Product Details:
Thickness | 28 mm |
Size | 1000mm x 500mm |
Brand | Sunrock |
Material | Rockwool |
Temperature | 600 Degree C |
Density | 160 kg/m3 |
Packaging Type | HDPE Covers |
The 28 Mm Resin Bonded Rockwool Slab is made out of molten rocks spun fibers and bonded with thermosetting binder forming rigid Rock wool slabs. the material has good thermal and acoustical insulating properties.
Sunrock Slabs are designed for thermal and acoustical insulation of flat or slightly curved surfaces. They are efficiently used in Under Deck Insulation, Air Conditioning Duct Insulation, Sound Proofing of Auditorium, Conference halls, Stadium, Airports, Furnaces, Ovens, Cable Ducts, Tanks, Autoclaves and Chimneys, DG sets, Solar panels etc.
Property | Value | Specification |
Thermal Conductivity(W/Mk) | TEMP 50, 100, 150, 200 | IS: 8183, IS: 3346 |
K-Value 0.037, 0.043, 0.067 , 0.08 | ||
Thermal Resistance (K. M2/W) | R-Value 1.35, 1.163, 0.75, 0.6 | |
Fire Resistant | Euroclass A1 | ASTM E 84 |
Service Temperature | -50??C TO 750??C | IS: 8183: 94 |
Flame Spread Index | 0-25 (Passed) | ASTM E 84 |
Smoke Developed | 0-25 (Passed) | ASTM E 84 |
Noise Reduction Coefficient | 0.9 | IS: 8225: 87 |
Product Details:
Thickness | 25mm |
Size | 1000mm x 500mm |
Brand | Sunrock |
Max Withstanding Temperature | 680 Degree Celsius |
Color | Light Yellow |
Material | Rockwool |
Usage/Application | Industrial Use |
We offer Resin Bonded Rockwool Slab to our clients.
Note:
Product Details:
Thickness | 25 mm |
Material | Rockwell |
Size | 1000mm x 500mm |
Brand | Sunrock |
Max Withstanding Temperature | 680 Degree Celsius |
Density | 70 kg/m3 |
Usage/Application | Industrial Use |
Feature | Resin Bonded |
Note:
Product Details:
Packaging Type | HDPE Covers |
Brand | Sunrock |
Thickness | 25mm |
Size | 1000mm x 500mm |
Max Withstanding Temperature | 650 Degree C |
Usage/Application | Industrial Use |
Material | Rockwool |
Our company is ranked amongst the reputed names in the market for providing an extensive collection of Rockwool Insulation Slab.
Product Details:
Minimum Order Quantity | 50 Square Meter |
Thickness | 15 mm and Above |
Size | 1000 x 500 mm |
Brand | Camouflage Insulation |
Max Withstanding Temperature | + 120 to - 200 DC |
Color | Light Yellow |
Material | Foam |
Density | 38 kg/m3 (+/- 2) |
Facing | Alum Foil,Brown Paper,PP Gi Sheet and as per customer requirement. |
Packaging Type | as per requirement |
Additional Information: